v2n-brd-i2c-bringup
Bring-up diagnostic for the V2N SoM's BRD_I2C management bus (Renesas RIIC8). Scans the bus, distinguishes a bus-level electrical fault (line held low / missing pull-ups / wrong pinmux) from per-device failures, then probes every populated IC read-only and prints a PASS/FAIL/SKIP table.
Source: examples/v2n/v2n-brd-i2c-bringup/.
Probed devices
| Device | 7-bit address | Notes |
|---|---|---|
| DA9292 (secondary PMIC) | 0x1E | |
| ACT88760 (primary PMIC) | 0x25 + 0x26 | Two-slave model: ADD1 + ADD2 |
| OPTIGA Trust M | 0x30 | |
| TMP112 | 0x40 | Per SoM metadata — the example also tries the datasheet 0x48..0x4B range and reports any discrepancy instead of hiding it |
| TPS628640 | 0x4D | Assembly option → SKIP when absent |
| RV-3028-C7 (RTC) | 0x52 | |
| 5L35023B (clock generator) | 0x68 | |
| GD32G553 supervisor | 0x70 | Via its I²C bridge transport |
The example never writes a PMIC voltage, enable, or control register — all probes are read-only, safe to run on any unit.
See also
- Chip catalogue — the drivers behind each probed IC
- I²C Scanner — the generic cross-family bus scan
Questions about this page? Discuss in Community Forum